Live CHAT

 

Nissan GTS4 AFM U/G
 

LOOK HERE

 NEW MEMBERS WEBSITE HERE

Many Makes - Models


TurboClub.com MEMBERS Website now online FREE!

JUST REGISTER

But Jump into the BLASTchat and say hello now while your waiting.
Nissan GTS4 AFM U/G

NISSAN   Skyline HR32 GTS4 AWD

 Complete RB20DET INTAKE "TURBOCLUB RB AFM" Rebuild!

 

   Nissan Skyline GTS4     AWD

Complete RB20 INTAKE "TURBOCLUB RB AFM" Rebuild! MID2004

Index Page     

Click on the images below  to see a larger view 

The main reason for this mod was that I wanted to fit larger RX7 550cc Injectors to the RB20 in my quest for 250AWKw, and not be restricted by the standard sized AFM.

 
RB20DET - Single Turbo 2Ltr
4 Speed Automatic AWD 
- RWD Bias until more grip needed then Front Wheels engage.

_Nissan_RB20DET_AFM_01.jpg (63833 bytes)

 
JAN2005 - "TURBOCLUB RB AFM" Mod Proven to WORK!! 
Car completely drivable with 550cc RX7 Injectors.

MID2004 - In doubling the size of the metered orifice that was the Original AFM I guestimated that the increased size for a given RPM would slow the airflow measured by the AFM so the larger injectors would open less to keep the Airfuel ratio roughly correct. Hopefully this would be enough to be able to drive it to a Dyno to get it properly tuned for the modification so it is 100% smog legal.

afm_1.jpg (53058 bytes) afm_2.jpg (50453 bytes) afm_10.jpg (51744 bytes)
This is how the AFM looked after cutting up the plastic tubing surrounding the post and electronics box and connector still intact and ready to measure a lot lower airspeed in the new larger orifice .
afm_11.jpg (51570 bytes)      afm_7.jpg (53081 bytes) afm_5.jpg (51221 bytes)
Here you can see the original Intake Air Box has been cut to remove the original AFM body mounting and the hole extended to suit the larger custom AFM assy. The new duct was made from welded aluminum sheet formed to suit the size required to double the original with a rounded lip to smooth the airflow.
                             afm_12.jpg (53060 bytes)  afm_6.jpg (49954 bytes)
The AFM post assy then was refitted to the new larger diameter tube in the same position as original. 
afm_15.jpg (58570 bytes) afm_9.jpg (52501 bytes)   afm_8.jpg (53893 bytes)
JAN2005 "TURBOCLUB RB AFM" mod finished and proven to work 

- completed "TURBOCLUB AFM" insitu below..

_Nissan_RB20DET_AFM_05.jpg (50682 bytes)

 

 

_Nissan_RB20DET_AFM_01.jpg (63833 bytes) _Nissan_RB20DET_AFM_02.jpg (55923 bytes) 

_Nissan_RB20DET_AFM_03.jpg (62836 bytes) _Nissan_RB20DET_AFM_04.jpg (37488 bytes)


Because I fooled the ECU with the 550 cc injectors and the double size AFM I suspect the ecu is giving incorrect timing.

Obviously I expected to have to retune the ECU anyway to suit the fuel and air mods but may have not realised the timing implications.


Well as mentioned I took the Nissan HR32 GTS4 to Dr Drift - Sam Cornell this morning to see if we could sort out the bad noise problems and generaly check over the entire ECU etc.
As he is the only person that seems to specialise in remapping the Nissan ECU in Melbourne I was happy to only have to drive 20 klms instead of 1200 klms to Adelaide to see Martin Donnon again just to tune the car.

Sam seems to know what he is on about and said he would do a baseline run just to see what was going on regarding my concerns on the modified AFM I had created to allow the Mazda RX7 550cc Injectors to work OK on the RB20 and at least be drivable to be able to get it to a workshop to be tuned.

I have to say that in talking to Sam, (Dr Drift) initially before taking the car over to his workshop, he expressed some concerns with the Mod AFM causing a problem with the AF ratio and the fact it may be extremely difficult to map the mod AFM to get good stable AF ratio and it may be running lean. he suggested that some of the 15yr old AFM units are causing some problems and maybe worthwhile to get a new Z model AFM that he could easily map.

Well after running the RB20DET up on the dyno he logged the AFR at a steady 12.2
across the rev range! AFM Modification PROVEN TO WORK with 550cc Injectors near spot on. The timing needed a 2-3deg retard but that was all on 13PSI the std gate non bled pressure. Admittedly the idle was a bit ordinary, mainly ok but occasionaly hesitating and near stalling but at least fully drivable.

OK what was the RWKW?? - DAMN only 106!

The problem is that the virtually brand new $800 Soderstrom torque Converter is totaly slipping all the way to 5000rpm and Sam could not go any further until I get this issue fixed!

I remember that Martin Donnon did say when he tuned it at MorPowa up to about 180KW that he suspected that the trans was slipping then but I did not want to belive it because I had recently spent $3000 on getting it completely rebuilt and how could it possibly be the problem?!?

On the return journey home to Victoria I blew off one of the intercooler hoses passing a truck and was able to fasten it again without too much drama and I said to myself "THATS why Martin could not get the power up, it must have been loose and leaking" - Stupid me!

Glenn, (Turbine) suggested we drive over to Street & Strip Automatics in Seaford where he got the Jatco for the RB20DE+T Drag Car built to talk to Alex about what to do to sort it out.

Looks like I will have to book the GTS4 in for a week or so for him to remove the Soderstrom TCI 2700 Stall Torque Converter to get sent away for rebuilding. As well I intend to get the whole box disassembled to be rechecked that all the expensive kevlar clutches and bands are still OK after ONLY less than 5000K's of driving around reving the car at no more than 3000RPM because of the noise problem that no one seems to be able to accurately identify.

I am starting to wonder if maybe the strange noise is the bloody transmission as well!!


If anyone is interested the following is the data logging from Dr Drift

Time, RPM, Air Flow, Water Temp C, Speed kph, Throttle, Injector, Timing, Duty Cycle, Closed TPS
10:37:01 AM, 4275, 3.22, 79, 72, 4.3, 8.05, 29, 28.68, Off
10:37:01 AM, 4212, 3.22, 79, 72, 4.3, 8.25, 29, 28.96, Off
10:37:01 AM, 4275, 3.24, 79, 72, 4.3, 8.18, 29, 29.14, Off
10:37:01 AM, 4275, 3.22, 79, 72, 4.3, 8.13, 29, 28.96, Off
10:37:01 AM, 4262, 3.24, 79, 72, 4.3, 8.26, 29, 29.34, Off
10:37:01 AM, 4275, 3.23, 79, 72, 4.3, 8.12, 29, 28.93, Off
10:37:01 AM, 4225, 3.23, 79, 72, 4.3, 8.27, 29, 29.12, Off
10:37:01 AM, 4225, 3.23, 79, 72, 4.3, 8.27, 29, 29.12, Off
10:37:01 AM, 4288, 3.23, 79, 72, 4.3, 8.15, 28, 29.12, Off
10:37:01 AM, 4275, 3.24, 79, 72, 4.3, 8.22, 29, 29.28, Off
10:37:01 AM, 4312, 3.23, 79, 72, 4.3, 8.07, 28, 29, Off
10:37:01 AM, 4238, 3.24, 79, 72, 4.3, 8.3, 29, 29.31, Off
10:37:01 AM, 4238, 3.24, 79, 72, 4.3, 8.31, 29, 29.35, Off
10:37:01 AM, 4288, 3.24, 79, 72, 4.3, 8.19, 28, 29.27, Off
10:37:02 AM, 4275, 3.24, 79, 72, 4.3, 8.35, 29, 29.75, Off
10:37:02 AM, 4275, 3.24, 79, 80, 4.3, 8.21, 28, 29.25, Off
10:37:02 AM, 4275, 3.23, 79, 80, 4.3, 8.27, 28, 29.46, Off
10:37:02 AM, 4325, 3.24, 79, 80, 4.3, 8.2, 29, 29.55, Off
10:37:02 AM, 4275, 3.24, 79, 80, 4.3, 8.23, 29, 29.32, Off
10:37:02 AM, 4275, 3.24, 79, 80, 4.3, 8.32, 28, 29.64, Off
10:37:02 AM, 4312, 3.24, 79, 80, 4.3, 8.16, 28, 29.32, Off
10:37:02 AM, 4262, 3.24, 79, 80, 4.3, 8.35, 28, 29.66, Off
10:37:02 AM, 4288, 3.24, 79, 80, 4.3, 8.22, 29, 29.37, Off
10:37:02 AM, 4275, 3.24, 79, 80, 4.3, 8.29, 28, 29.53, Off
10:37:02 AM, 4262, 3.24, 79, 80, 4.3, 8.34, 28, 29.62, Off
10:37:02 AM, 4338, 3.25, 79, 80, 4.3, 8.2, 28, 29.64, Off
10:37:02 AM, 4312, 3.26, 79, 80, 4.3, 8.29, 28, 29.79, Off
10:37:02 AM, 4288, 3.25, 79, 86, 4.3, 8.34, 28, 29.8, Off
10:37:02 AM, 4325, 3.26, 79, 86, 4.3, 8.32, 28, 29.99, Off
10:37:02 AM, 4312, 3.24, 79, 86, 4.3, 8.28, 28, 29.75, Off
10:37:02 AM, 4350, 3.26, 79, 86, 4.3, 8.31, 28, 30.12, Off
10:37:02 AM, 4338, 3.26, 79, 86, 4.3, 8.35, 28, 30.19, Off
10:37:02 AM, 4312, 3.26, 79, 86, 4.3, 8.36, 28, 30.04, Off
10:37:03 AM, 4325, 3.26, 79, 86, 4.3, 8.41, 28, 30.31, Off
10:37:03 AM, 4350, 3.26, 79, 86, 4.3, 8.35, 28, 30.27, Off
10:37:03 AM, 4350, 3.26, 79, 86, 4.3, 8.41, 28, 30.49, Off
10:37:03 AM, 4350, 3.28, 79, 86, 4.3, 8.37, 28, 30.34, Off
10:37:03 AM, 4312, 3.26, 79, 86, 4.3, 8.45, 28, 30.36, Off
10:37:03 AM, 4338, 3.27, 79, 86, 4.3, 8.46, 28, 30.58, Off
10:37:03 AM, 4325, 3.27, 79, 86, 4.3, 8.44, 28, 30.42, Off
10:37:03 AM, 4338, 3.28, 79, 86, 4.3, 8.47, 28, 30.62, Off
10:37:03 AM, 4400, 3.27, 79, 86, 4.3, 8.27, 28, 30.32, Off
10:37:03 AM, 4338, 3.28, 79, 86, 4.3, 8.48, 28, 30.66, Off
10:37:03 AM, 4338, 3.28, 79, 90, 4.3, 8.57, 28, 30.98, Off
10:37:03 AM, 4388, 3.26, 79, 90, 4.3, 8.28, 28, 30.28, Off
10:37:03 AM, 4388, 3.28, 79, 90, 4.3, 8.44, 28, 30.86, Off
10:37:03 AM, 4388, 3.28, 79, 90, 4.3, 8.45, 28, 30.9, Off
10:37:03 AM, 4400, 3.28, 79, 90, 4.3, 8.39, 28, 30.76, Off
10:37:03 AM, 4375, 3.28, 79, 90, 4.3, 8.55, 28, 31.17, Off
10:37:03 AM, 4400, 3.28, 79, 90, 4.3, 8.36, 28, 30.65, Off
10:37:03 AM, 4400, 3.28, 79, 90, 4.3, 8.38, 28, 30.73, Off
10:37:03 AM, 4400, 3.28, 79, 90, 4.3, 8.53, 28, 31.28, Off
10:37:03 AM, 4425, 3.29, 79, 90, 4.3, 8.54, 28, 31.49, Off
10:37:03 AM, 4388, 3.28, 79, 90, 4.3, 8.5, 28, 31.08, Off
10:37:03 AM, 4425, 3.28, 79, 90, 4.3, 8.5, 28, 31.34, Off
10:37:04 AM, 4438, 3.29, 79, 90, 4.3, 8.4, 28, 31.07, Off
10:37:04 AM, 4388, 3.3, 79, 90, 4.3, 8.56, 28, 31.3, Off
10:37:04 AM, 4388, 3.3, 79, 90, 4.3, 8.62, 28, 31.52, Off
10:37:04 AM, 4450, 3.3, 79, 100, 4.3, 8.48, 28, 31.45, Off
10:37:04 AM, 4400, 3.29, 79, 100, 4.3, 8.6, 28, 31.53, Off
10:37:04 AM, 4488, 3.31, 79, 100, 4.3, 8.52, 28, 31.86, Off
10:37:04 AM, 4438, 3.3, 79, 100, 4.3, 8.58, 28, 31.73, Off
10:37:04 AM, 4388, 3.32, 79, 100, 4.3, 8.8, 28, 32.18, Off
10:37:04 AM, 4450, 3.32, 79, 100, 4.3, 8.64, 28, 32.04, Off
10:37:04 AM, 4475, 3.31, 79, 100, 4.3, 8.55, 28, 31.88, Off
10:37:04 AM, 4438, 3.32, 79, 100, 4.3, 8.73, 28, 32.29, Off
10:37:04 AM, 4488, 3.31, 79, 100, 4.3, 8.55, 28, 31.98, Off
10:37:04 AM, 4488, 3.3, 79, 100, 4.3, 8.55, 28, 31.98, Off
10:37:04 AM, 4450, 3.31, 79, 100, 4.3, 8.67, 28, 32.15, Off
10:37:04 AM, 4475, 3.32, 79, 100, 4.3, 8.67, 28, 32.33, Off
10:37:04 AM, 4488, 3.32, 79, 100, 4.3, 8.71, 28, 32.58, Off
10:37:04 AM, 4438, 3.32, 79, 100, 4.3, 8.78, 28, 32.47, Off
10:37:04 AM, 4500, 3.34, 79, 102, 4.3, 8.65, 28, 32.44, Off
10:37:04 AM, 4475, 3.32, 79, 102, 4.3, 8.7, 28, 32.44, Off
10:37:04 AM, 4450, 3.34, 79, 102, 4.3, 8.86, 28, 32.86, Off
10:37:04 AM, 4538, 3.32, 79, 102, 4.3, 8.64, 28, 32.67, Off
10:37:05 AM, 4538, 3.33, 79, 102, 4.3, 8.63, 28, 32.64, Off
10:37:05 AM, 4450, 3.32, 79, 102, 4.3, 8.77, 28, 32.52, Off
10:37:05 AM, 4512, 3.33, 79, 102, 4.3, 8.71, 28, 32.75, Off
10:37:05 AM, 4538, 3.33, 79, 102, 4.3, 8.62, 28, 32.6, Off
10:37:05 AM, 4475, 3.34, 79, 102, 4.3, 8.89, 28, 33.15, Off
10:37:05 AM, 4500, 3.34, 79, 102, 4.3, 8.84, 28, 33.15, Off
10:37:05 AM, 4550, 3.34, 79, 102, 4.3, 8.72, 28, 33.06, Off
10:37:05 AM, 4488, 3.34, 79, 102, 4.3, 8.81, 28, 32.95, Off
10:37:05 AM, 4538, 3.34, 79, 102, 4.3, 8.77, 28, 33.17, Off
10:37:05 AM, 4562, 3.33, 79, 102, 4.3, 8.65, 28, 32.88, Off
10:37:05 AM, 4550, 3.34, 79, 102, 4.3, 8.71, 28, 33.03, Off
10:37:05 AM, 4550, 3.35, 79, 102, 4.3, 8.85, 28, 33.56, Off
10:37:05 AM, 4550, 3.34, 79, 110, 4.3, 8.71, 28, 33.03, Off
10:37:05 AM, 4600, 3.36, 79, 110, 4.3, 8.76, 28, 33.58, Off
10:37:05 AM, 4512, 3.34, 79, 110, 4.3, 8.91, 28, 33.5, Off
10:37:05 AM, 4550, 3.34, 79, 110, 4.3, 8.83, 28, 33.48, Off
10:37:05 AM, 4550, 3.34, 79, 110, 4.3, 8.79, 28, 33.33, Off
10:37:05 AM, 4600, 3.34, 79, 110, 4.3, 8.67, 28, 33.24, Off
10:37:05 AM, 4512, 3.34, 79, 110, 4.3, 8.96, 28, 33.69, Off
10:37:05 AM, 4612, 3.35, 79, 110, 4.3, 8.69, 28, 33.4, Off
10:37:05 AM, 4538, 3.34, 79, 110, 4.3, 8.89, 28, 33.62, Off
10:37:06 AM, 4588, 3.34, 79, 110, 4.3, 8.78, 28, 33.57, Off
10:37:06 AM, 4588, 3.36, 79, 110, 4.3, 8.94, 28, 34.18, Off
10:37:06 AM, 4612, 3.34, 79, 110, 4.3, 8.65, 27, 33.24, Off
10:37:06 AM, 4600, 3.34, 79, 110, 4.3, 8.74, 27, 33.5, Off
10:37:06 AM, 4600, 3.36, 79, 110, 4.3, 8.87, 28, 34, Off
10:37:06 AM, 4600, 3.34, 79, 110, 4.3, 8.73, 27, 33.46, Off
10:37:06 AM, 4612, 3.36, 79, 116, 4.3, 8.84, 27, 33.98, Off
10:37:06 AM, 4588, 3.36, 79, 116, 4.3, 8.89, 27, 33.99, Off
10:37:06 AM, 4550, 3.35, 79, 116, 4.3, 8.99, 28, 34.09, Off
10:37:06 AM, 4650, 3.38, 79, 116, 4.3, 8.84, 27, 34.26, Off
10:37:06 AM, 4562, 3.35, 79, 116, 4.3, 8.94, 27, 33.99, Off
10:37:06 AM, 4638, 3.36, 79, 116, 4.3, 8.84, 28, 34.17, Off
10:37:06 AM, 4612, 3.36, 79, 116, 4.3, 8.88, 27, 34.13, Off
10:37:06 AM, 4612, 3.37, 79, 116, 4.3, 8.95, 27, 34.4, Off
10:37:06 AM, 4612, 3.36, 79, 116, 4.3, 8.85, 27, 34.01, Off
10:37:06 AM, 4612, 3.35, 79, 116, 4.3, 8.83, 27, 33.94, Off
10:37:06 AM, 4662, 3.36, 79, 116, 4.3, 8.78, 27, 34.11, Off
10:37:06 AM, 4612, 3.36, 79, 116, 4.3, 8.86, 27, 34.05, Off
10:37:06 AM, 4600, 3.37, 79, 116, 4.3, 8.98, 27, 34.42, Off
10:37:06 AM, 4688, 3.36, 79, 116, 4.3, 8.8, 28, 34.38, Off
10:37:06 AM, 4700, 3.36, 79, 116, 4.3, 8.76, 27, 34.31, Off
10:37:06 AM, 4638, 3.37, 79, 120, 4.3, 8.97, 27, 34.67, Off
10:37:07 AM, 4650, 3.36, 79, 120, 4.3, 8.89, 28, 34.45, Off
10:37:07 AM, 4662, 3.37, 79, 120, 4.3, 8.84, 27, 34.34, Off
10:37:07 AM, 4638, 3.37, 79, 120, 4.3, 8.95, 27, 34.59, Off
10:37:07 AM, 4638, 3.36, 79, 120, 4.3, 8.93, 27, 34.51, Off
10:37:07 AM, 4662, 3.36, 79, 120, 4.3, 8.85, 27, 34.38, Off
10:37:07 AM, 4662, 3.37, 79, 120, 4.3, 8.91, 27, 34.62, Off
10:37:07 AM, 4662, 3.36, 79, 120, 4.3, 8.85, 27, 34.38, Off
10:37:07 AM, 4688, 3.36, 79, 120, 4.3, 8.81, 27, 34.42, Off
10:37:07 AM, 4662, 3.38, 79, 120, 4.3, 8.94, 27, 34.73, Off
10:37:07 AM, 4662, 3.37, 79, 120, 4.3, 8.91, 27, 34.62, Off
10:37:07 AM, 4688, 3.38, 80, 120, 4.3, 8.93, 27, 34.89, Off
10:37:07 AM, 4662, 3.38, 79, 120, 4.3, 8.95, 27, 34.77, Off
10:37:07 AM, 4688, 3.38, 79, 120, 4.3, 8.97, 27, 35.04, Off
10:37:07 AM, 4688, 3.38, 79, 120, 4.3, 8.89, 27, 34.73, Off
10:37:07 AM, 4700, 3.37, 79, 128, 4.3, 8.87, 27, 34.74, Off
10:37:07 AM, 4688, 3.38, 80, 128, 4.3, 9, 27, 35.16, Off
10:37:07 AM, 4700, 3.38, 80, 128, 4.3, 8.95, 27, 35.05, Off
10:37:07 AM, 4688, 3.38, 80, 128, 4.3, 9.01, 27, 35.2, Off
10:37:07 AM, 4700, 3.38, 80, 128, 4.3, 8.94, 27, 35.01, Off
10:37:07 AM, 4700, 3.38, 80, 128, 4.3, 8.93, 27, 34.98, Off
10:37:07 AM, 4700, 3.38, 80, 128, 4.3, 8.95, 27, 35.05, Off
10:37:08 AM, 4725, 3.39, 80, 128, 4.3, 8.91, 27, 35.08, Off
10:37:08 AM, 4750, 3.38, 80, 128, 4.3, 8.82, 27, 34.91, Off
10:37:08 AM, 4700, 3.38, 80, 128, 4.3, 9.01, 27, 35.29, Off
10:37:08 AM, 4712, 3.39, 80, 128, 4.3, 9.05, 27, 35.54, Off
10:37:08 AM, 4750, 3.38, 80, 128, 4.3, 8.9, 27, 35.23, Off
10:37:08 AM, 4725, 3.38, 80, 128, 4.3, 8.92, 27, 35.12, Off
10:37:08 AM, 4750, 3.39, 80, 128, 4.3, 8.91, 27, 35.27, Off
10:37:08 AM, 4688, 3.38, 80, 128, 4.3, 9.05, 27, 35.36, Off
10:37:08 AM, 4700, 3.4, 80, 136, 4.3, 9.15, 27, 35.84, Off
10:37:08 AM, 4725, 3.38, 80, 136, 4.3, 8.93, 27, 35.16, Off
10:37:08 AM, 4712, 3.4, 80, 136, 4.3, 9.17, 27, 36.01, Off
10:37:08 AM, 4725, 3.4, 80, 136, 4.3, 9.07, 27, 35.71, Off
10:37:08 AM, 4762, 3.4, 80, 136, 4.3, 9.05, 27, 35.91, Off
10:37:08 AM, 4725, 3.4, 80, 136, 4.3, 9.14, 27, 35.99, Off
10:37:08 AM, 4775, 3.4, 80, 136, 4.3, 8.93, 27, 35.53, Off
10:37:08 AM, 4800, 3.4, 80, 136, 4.3, 8.96, 27, 35.84, Off
10:37:08 AM, 4750, 3.39, 80, 136, 4.3, 8.98, 27, 35.55, Off
10:37:08 AM, 4762, 3.4, 80, 136, 4.3, 9.07, 27, 35.99, Off
10:37:08 AM, 4775, 3.4, 80, 136, 4.3, 8.97, 27, 35.69, Off
10:37:08 AM, 4775, 3.4, 80, 136, 4.3, 9.07, 27, 36.09, Off
10:37:08 AM, 4800, 3.4, 80, 136, 4.3, 8.98, 27, 35.92, Off
10:37:09 AM, 4725, 3.4, 80, 136, 4.3, 9.14, 27, 35.99, Off
10:37:09 AM, 4775, 3.4, 80, 136, 4.3, 9.09, 27, 36.17, Off
10:37:09 AM, 4812, 3.4, 80, 138, 4.3, 8.98, 27, 36.01, Off
10:37:09 AM, 4850, 3.4, 80, 138, 4.3, 8.92, 27, 36.05, Off
10:37:09 AM, 4800, 3.4, 80, 138, 4.3, 9.02, 27, 36.08, Off
10:37:09 AM, 4762, 3.4, 80, 138, 4.3, 9.15, 27, 36.31, Off
10:37:09 AM, 4800, 3.4, 80, 138, 4.3, 9.11, 27, 36.44, Off
10:37:09 AM, 4825, 3.41, 80, 138, 4.3, 9.04, 27, 36.35, Off
10:37:09 AM, 4875, 3.42, 80, 138, 4.3, 9, 27, 36.56, Off
10:37:09 AM, 4862, 3.42, 80, 138, 4.3, 9.01, 27, 36.51, Off
10:37:09 AM, 4812, 3.42, 80, 138, 4.3, 9.13, 27, 36.61, Off
10:37:09 AM, 4812, 3.41, 80, 138, 4.3, 9.13, 27, 36.61, Off
10:37:09 AM, 4875, 3.42, 80, 138, 4.3, 9.06, 27, 36.81, Off
10:37:09 AM, 4825, 3.42, 80, 138, 4.3, 9.2, 27, 36.99, Off
10:37:09 AM, 4812, 3.42, 80, 138, 4.3, 9.24, 27, 37.05, Off
10:37:09 AM, 4862, 3.42, 80, 138, 4.3, 9.1, 27, 36.87, Off
10:37:09 AM, 4812, 3.42, 80, 138, 4.3, 9.23, 27, 37.01, Off
10:37:09 AM, 4875, 3.43, 80, 146, 4.3, 9.15, 27, 37.17, Off
10:37:09 AM, 4888, 3.42, 80, 146, 4.3, 9.1, 27, 37.07, Off
10:37:09 AM, 4888, 3.42, 80, 146, 4.3, 9.08, 27, 36.99, Off
10:37:09 AM, 4862, 3.44, 80, 146, 4.3, 9.23, 27, 37.4, Off
10:37:09 AM, 4812, 3.42, 80, 146, 4.3, 9.19, 27, 36.85, Off
10:37:10 AM, 4862, 3.44, 80, 146, 4.3, 9.22, 27, 37.36, Off
10:37:10 AM, 4938, 3.44, 80, 146, 4.3, 9.08, 27, 37.36, Off
10:37:10 AM, 4912, 3.43, 80, 146, 4.3, 9.05, 27, 37.04, Off
10:37:10 AM, 4888, 3.44, 80, 146, 4.3, 9.21, 27, 37.52, Off
10:37:10 AM, 4825, 3.44, 80, 146, 4.3, 9.3, 27, 37.39, Off
10:37:10 AM, 4875, 3.44, 80, 146, 4.3, 9.22, 27, 37.46, Off
10:37:10 AM, 4888, 3.44, 80, 146, 4.3, 9.27, 27, 37.76, Off
10:37:10 AM, 4938, 3.44, 80, 146, 4.3, 9.13, 27, 37.57, Off
10:37:10 AM, 4925, 3.44, 80, 146, 4.3, 9.12, 27, 37.43, Off
10:37:10 AM, 4912, 3.45, 80, 146, 4.3, 9.21, 27, 37.7, Off
10:37:10 AM, 4925, 3.44, 80, 150, 4.3, 9.18, 27, 37.68, Off
10:37:10 AM, 4875, 3.44, 80, 150, 4.3, 9.3, 27, 37.78, Off
10:37:10 AM, 4912, 3.46, 80, 150, 4.3, 9.35, 27, 38.27, Off
10:37:10 AM, 4975, 3.46, 80, 150, 4.3, 9.15, 27, 37.93, Off
10:37:10 AM, 4938, 3.46, 80, 150, 4.3, 9.29, 27, 38.23, Off
10:37:10 AM, 4938, 3.45, 80, 150, 4.3, 9.18, 27, 37.78, Off
10:37:10 AM, 4925, 3.45, 80, 150, 4.3, 9.23, 27, 37.88, Off
10:37:10 AM, 4912, 3.46, 80, 150, 4.3, 9.32, 27, 38.15, Off
10:37:10 AM, 4888, 3.46, 80, 150, 4.3, 9.39, 27, 38.25, Off
10:37:10 AM, 4912, 3.46, 80, 150, 4.3, 9.33, 27, 38.19, Off
10:37:10 AM, 4938, 3.46, 80, 150, 4.3, 9.3, 27, 38.27, Off
10:37:11 AM, 4975, 3.46, 80, 150, 4.3, 9.2, 27, 38.14, Off
10:37:11 AM, 4962, 3.46, 80, 150, 4.3, 9.23, 27, 38.17, Off
10:37:11 AM, 4938, 3.47, 80, 150, 4.3, 9.38, 27, 38.6, Off
10:37:11 AM, 4988, 3.46, 80, 150, 4.3, 9.25, 26, 38.45, Off
10:37:11 AM, 4938, 3.46, 80, 156, 4.3, 9.34, 27, 38.43, Off
10:37:11 AM, 4962, 3.47, 80, 156, 4.3, 9.34, 26, 38.62, Off
10:37:11 AM, 4925, 3.47, 80, 156, 4.3, 9.45, 27, 38.78, Off
10:37:11 AM, 4988, 3.47, 80, 156, 4.3, 9.3, 27, 38.66, Off
10:37:11 AM, 5012, 3.48, 80, 156, 4.3, 9.33, 27, 38.97, Off
10:37:11 AM, 5012, 3.47, 80, 156, 4.3, 9.28, 27, 38.76, Off
10:37:11 AM, 4988, 3.47, 81, 156, 4.3, 9.31, 27, 38.7, Off
10:37:11 AM, 4975, 3.48, 81, 156, 4.3, 9.38, 27, 38.89, Off
10:37:11 AM, 4975, 3.46, 81, 156, 4.3, 9.29, 26, 38.51, Off
10:37:11 AM, 4988, 3.48, 81, 156, 4.3, 9.34, 27, 38.82, Off
10:37:11 AM, 4962, 3.48, 81, 156, 4.3, 9.46, 27, 39.12, Off
10:37:11 AM, 5012, 3.46, 81, 156, 4.3, 9.23, 27, 38.55, Off
10:37:11 AM, 5038, 3.48, 81, 156, 4.3, 9.32, 26, 39.13, Off
10:37:11 AM, 5038, 3.48, 81, 156, 4.3, 9.31, 26, 39.09, Off
10:37:11 AM, 5025, 3.47, 81, 156, 4.3, 9.26, 26, 38.78, Off
10:37:11 AM, 5050, 3.48, 81, 162, 4.3, 9.25, 26, 38.93, Off
10:37:11 AM, 4988, 3.48, 81, 162, 4.3, 9.35, 26, 38.86, Off
10:37:12 AM, 5038, 3.48, 81, 162, 4.3, 9.29, 26, 39, Off
10:37:12 AM, 4988, 3.47, 81, 162, 4.3, 9.34, 27, 38.82, Off
10:37:12 AM, 5025, 3.48, 81, 162, 4.3, 9.37, 27, 39.24, Off
10:37:12 AM, 5025, 3.48, 81, 162, 4.3, 9.37, 27, 39.24, Off
10:37:12 AM, 5075, 3.48, 81, 162, 4.3, 9.25, 26, 39.12, Off
10:37:12 AM, 5075, 3.49, 81, 162, 4.3, 9.31, 26, 39.37, Off
10:37:12 AM, 5038, 3.48, 81, 162, 4.3, 9.34, 26, 39.21, Off
10:37:12 AM, 5075, 3.48, 81, 162, 4.3, 9.28, 26, 39.25, Off
10:37:12 AM, 5012, 3.48, 81, 162, 4.3, 9.34, 26, 39.01, Off
10:37:12 AM, 5050, 3.48, 81, 162, 4.3, 9.32, 26, 39.22, Off
10:37:12 AM, 5012, 3.48, 81, 162, 4.3, 9.36, 26, 39.09, Off
10:37:12 AM, 5025, 3.48, 81, 162, 4.3, 9.38, 26, 39.28, Off
10:37:12 AM, 5050, 3.48, 81, 162, 4.3, 9.37, 26, 39.43, Off
10:37:12 AM, 5050, 3.5, 81, 162, 4.3, 9.4, 26, 39.56, Off
10:37:12 AM, 5025, 3.5, 81, 168, 4.3, 9.48, 26, 39.7, Off
10:37:12 AM, 5125, 3.5, 81, 168, 4.3, 9.29, 26, 39.68, Off
10:37:12 AM, 5100, 3.5, 81, 168, 4.3, 9.4, 26, 39.95, Off
10:37:12 AM, 5088, 3.5, 81, 168, 4.3, 9.41, 26, 39.9, Off
10:37:12 AM, 5088, 3.5, 81, 168, 4.3, 9.47, 26, 40.15, Off
10:37:12 AM, 5125, 3.51, 81, 168, 4.3, 9.44, 26, 40.32, Off
10:37:12 AM, 5050, 3.5, 81, 168, 4.3, 9.46, 26, 39.81, Off
10:37:12 AM, 5075, 3.5, 81, 168, 4.3, 9.46, 26, 40.01, Off
10:37:13 AM, 5088, 3.5, 81, 168, 4.3, 9.47, 26, 40.15, Off
10:37:13 AM, 5100, 3.5, 81, 168, 4.28, 9.38, 26, 39.87, Off
10:37:13 AM, 5075, 3.5, 81, 168, 4.3, 9.51, 26, 40.22, Off
10:37:13 AM, 5075, 3.5, 81, 168, 4.3, 9.49, 26, 40.13, Off
10:37:13 AM, 5100, 3.52, 81, 168, 4.3, 9.49, 26, 40.33, Off
