Live CHAT
 

HAVE YOUR TURBO CAR ON YOUR T-SHIRT!

 

LATEST STATS Feb 2004
 

LOOK HERE

 NEW MEMBERS WEBSITE HERE



Many Makes - Models


TurboClub.com MEMBERS Website now online FREE!

REGISTER NOW

Executive Report for TurboClub.com
For the month of February 2004
The total amount of bandwidth transferred during the selected month is 13.84 GB.

The total number of hits during the selected month is 3,963,883.

The total number of visits during the selected month is 83,340.
 

Bandwidth    (View Report)

Date   Bandwidth Average Forecast % of Total
Sun Feb 01st, 2004 391.37 MB n/a n/a   Change: n/a 2.76
Mon Feb 02nd, 2004 420.93 MB n/a n/a   Change: n/a 2.97
Tue Feb 03rd, 2004 540.62 MB 13.03 MB n/a   Change: + 527.59 MB 3.81
Wed Feb 04th, 2004 539.92 MB 569.71 MB n/a   Change: -29.79 MB 3.81
Thu Feb 05th, 2004 469.30 MB 500.62 MB n/a   Change: -31.32 MB 3.31
Fri Feb 06th, 2004 513.58 MB 255.83 MB n/a   Change: + 6.66 MB 3.62
Sat Feb 07th, 2004 396.89 MB 403.09 MB n/a   Change: -6.20 MB 2.80
Sun Feb 08th, 2004 372.29 MB 391.37 MB n/a   Change: -19.08 MB 2.63
Mon Feb 09th, 2004 516.25 MB 420.93 MB n/a   Change: + 95.32 MB 3.64
Tue Feb 10th, 2004 572.35 MB 276.82 MB n/a   Change: + 31.73 MB 4.04
Wed Feb 11th, 2004 556.41 MB 554.82 MB n/a   Change: + 16.49 MB 3.92
Thu Feb 12th, 2004 409.05 MB 484.96 MB n/a   Change: -60.25 MB 2.89
Fri Feb 13th, 2004 439.36 MB 341.74 MB n/a   Change: -74.21 MB 3.10
Sat Feb 14th, 2004 412.23 MB 399.99 MB n/a   Change: + 15.33 MB 2.91
Sun Feb 15th, 2004 397.14 MB 381.83 MB n/a   Change: + 24.85 MB 2.80
Mon Feb 16th, 2004 498.97 MB 468.59 MB n/a   Change: -17.28 MB 3.52
Tue Feb 17th, 2004 530.91 MB 375.33 MB n/a   Change: -41.44 MB 3.75
Wed Feb 18th, 2004 563.20 MB 555.35 MB n/a   Change: + 6.79 MB 3.97
Thu Feb 19th, 2004 520.66 MB 459.66 MB n/a   Change: + 111.61 MB 3.67
Fri Feb 20th, 2004 509.46 MB 366.15 MB n/a   Change: + 70.10 MB 3.59
Sat Feb 21st, 2004 445.68 MB 404.07 MB n/a   Change: + 33.45 MB 3.14
Sun Feb 22nd, 2004 448.76 MB 386.93 MB n/a   Change: + 51.62 MB 3.17
Mon Feb 23rd, 2004 505.36 MB 478.72 MB n/a   Change: + 6.39 MB 3.56
Tue Feb 24th, 2004 591.39 MB 414.22 MB n/a   Change: + 60.48 MB 4.17
Wed Feb 25th, 2004 617.63 MB 557.31 MB n/a   Change: + 54.43 MB 4.36
Thu Feb 26th, 2004 546.06 MB 474.91 MB n/a   Change: + 25.40 MB 3.85
Fri Feb 27th, 2004 542.24 MB 394.81 MB n/a   Change: + 32.78 MB 3.83
Sat Feb 28th, 2004 484.49 MB 414.47 MB n/a   Change: + 38.82 MB 3.42
Sun Feb 29th, 2004 423.89 MB 402.39 MB n/a   Change: -24.87 MB 2.99



 
Summary:
The total amount of bandwidth transferred during the selected month is 13.84 GB.
The average amount of bandwidth transferred during a month is n/a.
The smallest amount of bandwidth transferred occurred on Sun, Feb 08th 2004 with 372.29 MB transferred.
The largest amount of bandwidth transferred occurred on Wed, Feb 25th 2004 with 617.63 MB transferred.
On average the smallest amount of bandwidth transferred occurs on Sunday with 414.45 MB transferred.
On average the largest amount of bandwidth transferred occurs on Wednesday with 552.12 MB transferred.


 
Hits    (View Report)

Date   Hits Average Forecast % of Total
Sun Feb 01st, 2004 111,520 n/a n/a   Change: n/a 2.81
Mon Feb 02nd, 2004 125,613 n/a n/a   Change: n/a 3.17
Tue Feb 03rd, 2004 165,594 748.00 n/a   Change: + 164,846 4.18
Wed Feb 04th, 2004 155,256 157,437.00 n/a   Change: -2,181 3.92
Thu Feb 05th, 2004 132,255 139,288.00 n/a   Change: -7,033 3.34
Fri Feb 06th, 2004 135,444 69,998.50 n/a   Change: -2,961 3.42
Sat Feb 07th, 2004 112,902 121,978.00 n/a   Change: -9,076 2.85
Sun Feb 08th, 2004 106,038 111,520.00 n/a   Change: -5,482 2.68
Mon Feb 09th, 2004 139,066 125,613.00 n/a   Change: + 13,453 3.51
Tue Feb 10th, 2004 166,140 83,171.00 n/a   Change: + 546 4.19
Wed Feb 11th, 2004 164,886 156,346.50 n/a   Change: + 9,630 4.16
Thu Feb 12th, 2004 111,781 135,771.50 n/a   Change: -20,474 2.82
Fri Feb 13th, 2004 126,173 91,813.67 n/a   Change: -9,271 3.18
Sat Feb 14th, 2004 113,486 117,440.00 n/a   Change: + 584 2.86
Sun Feb 15th, 2004 113,551 108,779.00 n/a   Change: + 7,513 2.86
Mon Feb 16th, 2004 141,309 132,339.50 n/a   Change: + 2,243 3.56
Tue Feb 17th, 2004 141,071 110,827.33 n/a   Change: -25,069 3.56
Wed Feb 18th, 2004 152,061 159,193.00 n/a   Change: -12,825 3.84
Thu Feb 19th, 2004 141,305 127,774.67 n/a   Change: + 29,524 3.56
Fri Feb 20th, 2004 142,825 100,403.50 n/a   Change: + 16,652 3.60
Sat Feb 21st, 2004 121,360 116,122.00 n/a   Change: + 7,874 3.06
Sun Feb 22nd, 2004 129,017 110,369.67 n/a   Change: + 15,466 3.25
Mon Feb 23rd, 2004 142,145 135,329.33 n/a   Change: + 836 3.59
Tue Feb 24th, 2004 162,869 118,388.25 n/a   Change: + 21,798 4.11
Wed Feb 25th, 2004 164,888 157,410.00 n/a   Change: + 12,827 4.16
Thu Feb 26th, 2004 141,144 131,157.25 n/a   Change: -161 3.56
Fri Feb 27th, 2004 150,486 108,887.80 n/a   Change: + 7,661 3.80
Sat Feb 28th, 2004 131,474 117,431.50 n/a   Change: + 10,114 3.32
Sun Feb 29th, 2004 122,224 115,031.50 n/a   Change: -6,793 3.08



 
Summary:
The total number of hits during the selected month is 3,963,883.
The average number of hits during a month is n/a.
The smallest number of hits occurred on Sun, Feb 08th 2004 with 106,038 hits.
The largest number of hits occurred on Tue, Feb 10th 2004 with 166,140 hits.
On average the smallest number of hits occurs on Sunday with 118,665.00 hits.
On average the largest number of hits occurs on Wednesday with 149,213.25 hits.



 
Visits    (View Report)

 



 
Date   Visits Average Forecast % of Total
Sun Feb 01st, 2004 2,528 n/a n/a   Change: n/a 3.03
Mon Feb 02nd, 2004 2,499 n/a n/a   Change: n/a 3.00
Tue Feb 03rd, 2004 2,865 7.00 n/a   Change: + 2,858 3.44
Wed Feb 04th, 2004 3,037 2,700.00 n/a   Change: + 337 3.64
Thu Feb 05th, 2004 2,769 2,996.00 n/a   Change: -227 3.32
Fri Feb 06th, 2004 2,908 1,495.50 n/a   Change: -81 3.49
Sat Feb 07th, 2004 2,174 2,829.00 n/a   Change: -655 2.61
Sun Feb 08th, 2004 2,587 2,528.00 n/a   Change: + 59 3.10
Mon Feb 09th, 2004 2,767 2,499.00 n/a   Change: + 268 3.32
Tue Feb 10th, 2004 3,028 1,436.00 n/a   Change: + 163 3.63
Wed Feb 11th, 2004 3,066 2,868.50 n/a   Change: + 29 3.68
Thu Feb 12th, 2004 2,364 2,882.50 n/a   Change: -405 2.84
Fri Feb 13th, 2004 2,666 1,966.33 n/a   Change: -242 3.20
Sat Feb 14th, 2004 2,498 2,501.50 n/a   Change: + 324 3.00
Sun Feb 15th, 2004 2,419 2,557.50 n/a   Change: -168 2.90
Mon Feb 16th, 2004 3,126 2,633.00 n/a   Change: + 359 3.75
Tue Feb 17th, 2004 2,826 1,966.67 n/a   Change: -202 3.39
Wed Feb 18th, 2004 2,902 2,934.33 n/a   Change: -164 3.48
Thu Feb 19th, 2004 2,951 2,709.67 n/a   Change: + 587 3.54
Fri Feb 20th, 2004 2,767 2,141.25 n/a   Change: + 101 3.32
Sat Feb 21st, 2004 2,741 2,500.33 n/a   Change: + 243 3.29
Sun Feb 22nd, 2004 3,002 2,511.33 n/a   Change: + 583 3.60
Mon Feb 23rd, 2004 3,592 2,797.33 n/a   Change: + 466 4.31
Tue Feb 24th, 2004 3,802 2,181.50 n/a   Change: + 976 4.56
Wed Feb 25th, 2004 3,333 2,926.25 n/a   Change: + 431 4.00
Thu Feb 26th, 2004 3,154 2,770.00 n/a   Change: + 203 3.78
Fri Feb 27th, 2004 3,009 2,266.40 n/a   Change: + 242 3.61
Sat Feb 28th, 2004 2,903 2,560.50 n/a   Change: + 162 3.48
Sun Feb 29th, 2004 3,057 2,634.00 n/a   Change: + 55 3.67



 
Summary:
The total number of visits during the selected month is 83,340.
The average number of visits during a month is n/a.
The smallest number of visits occurred on Sat, Feb 07th 2004 with 2,174 visits.
The largest number of visits occurred on Tue, Feb 24th 2004 with 3,802 visits.
On average the smallest number of visits occurs on Friday with 2,582.56 visits.
On average the largest number of visits occurs on Monday with 3,222.57 visits.



 
Most Common Page Views    (View Report)

Summary:
-   During the selected month, 1,064 distinct pages are responsible for 69,749 page views.
(Averaging 65.55 views per page)
-   During the previous month, 855 distinct pages were responsible for 17,862 page views.
(Averaging 20.89 views per page)
-   During the selected month there are 1,064 distinct pages.
During the previous month there were 855 distinct pages.
This is a change of 209 (+24.44%) distinct pages.
-   During the selected month there are 69,749 page views.
During the previous month there were 17,862 page views.
This is a change of 51,887 (+290.49%) page views.
-   The selected month's average (65.55 views per page) is up by 44.66 (+213.79%) from last month's average (20.89 views per page).
-   22.18% of all pages were viewed more than the average (65.55 views per page), and 77.82% were viewed less.
-   Your top page accounts for 3,785 page views, 5.43% of all page views.
-   329 pages (30.92% of all pages) recorded only 1 page view.


 
Most Visits by Asian Country    (View Report)

 

 
Country   Visits Average Forecasted % of Total
1. Hong Kong 1,835 1,023.50 n/a   Change: + 1,623 32.70%
2. China 1,040 579.00 n/a   Change: + 922 18.53%
3. Japan 506 282.50 n/a   Change: + 447 9.02%
4. Malaysia 446 255.50 n/a   Change: + 381 7.95%
5. United Arab Emirates 429 237.00 n/a   Change: + 384 7.64%
6. Singapore 350 182.50 n/a   Change: + 335 6.24%
7. Philippines 140 77.00 n/a   Change: + 126 2.49%
8. Russia 119 65.00 n/a   Change: + 108 2.12%
9. Bahrain 116 60.50 n/a   Change: + 111 2.07%
10. Taiwan 95 53.00 n/a   Change: + 84 1.69%
 
Summary:
-   During the selected month, 37 distinct Asian Countries are responsible for 5,612 visits.
(Averaging 151.68 visits per Asian Country)
-   During the previous month, 25 distinct Asian Countries were responsible for 601 visits.
(Averaging 24.04 visits per Asian Country)
-   During the selected month there are visits from 37 distinct Asian Countries.
During the previous month there were visits from 25 distinct Asian Countries.
This is a change of 12 (+48.00%) distinct Asian Countries.
-   During the selected month there are 5,612 visits from identifiable Asian Countries.
During the previous month there were 601 visits from identifiable Asian Countries.
This is a change of 5,011 (+833.78%) visits.
-   The selected month's average (151.68 visits per Asian Country) is up by 127.64 (+530.95%) from last month's average (24.04 visits per Asian Country).
-   16.22% of all Asian countries generated more than the average (151.68 visits per Asian Country), and 83.78% were viewed less.
-   Your top Asian Country accounts for 1,835 visits, 32.70% of all visits from Asian countries.
-   4 Asian Countries (10.81% of all Asian countries) recorded only 1 visit.



 
Most Visits by North American Country    (View Report)

 



 
Country   Visits Average Forecasted % of Total
1. USA 35,567 20,499.00 n/a   Change: + 30,136 94.63%
2. Canada 1,698 966.50 n/a   Change: + 1,463 4.52%
3. Mexico 60 39.50 n/a   Change: + 41 0.16%
4. Trinidad and Tobago 48 26.50 n/a   Change: + 43 0.13%
5. Jamaica 44 23.50 n/a   Change: + 41 0.12%
6. Puerto Rico 39 22.50 n/a   Change: + 33 0.10%
7. El Salvador 23 12.50 n/a   Change: + 21 0.06%
8. Dominican Republic 22 15.50 n/a   Change: + 13 0.06%
9. St.Lucia 14 7.00 n/a   Change: n/a 0.04%
10. Guatemala 13 8.50 n/a   Change: + 9 0.03%



 
Summary:
-   During the selected month, 20 distinct North American Countries are responsible for 37,585 visits.
(Averaging 1,879.25 visits per North American country)
-   During the previous month, 13 distinct North American Countries were responsible for 5,723 visits.
(Averaging 440.23 visits per North American country)
-   During the selected month there are visits from 20 distinct North American Countries.
During the previous month there were visits from 13 distinct North American Countries.
This is a change of 7 (+53.85%) distinct North American Countries.
-   During the selected month there are 37,585 visits from identifiable North American Countries.
During the previous month there were 5,723 visits from identifiable North American Countries.
This is a change of 31,862 (+556.74%) visits.
-   The selected month's average (1,879.25 visits per North American Country) is up by 1,439.02 (+326.88%) from last month's average (440.23 visits per North American Country).
-   5.00% of all North American countries generated more than the average (1,879.25 visits per North American country), and 95.00% generated less.
-   Your top North American country accounts for 35,567 visits, 94.63% of all visits.
-   1 North American Country(5.00% of all North American countries) generated only 1 visit.





 
 

 

 
Most Visits by European Country    (View Report)

 


 

Country   Visits Average Forecasted % of Total
1. Netherlands 5,737 3,114.00 n/a   Change: + 5,246 50.23%
2. United Kingdom 1,245 721.00 n/a   Change: + 1,048 10.90%
3. Germany 1,121 614.00 n/a   Change: + 1,014 9.81%
4. Sweden 558 296.00 n/a   Change: + 524 4.89%
5. Belgium 298 164.50 n/a   Change: + 267 2.61%
6. France 293 159.50 n/a   Change: + 267 2.57%
7. Finland 271 159.50 n/a   Change: + 223 2.37%
8. Italy 263 145.50 n/a   Change: + 235 2.30%
9. Norway 204 115.00 n/a   Change: + 178 1.79%
10. Greece 158 92.50 n/a   Change: + 131 1.38%



 
Summary:
-   During the selected month, 39 distinct European Countries are responsible for 11,422 visits.
(Averaging 292.87 visits per European Country)
-   During the previous month, 31 distinct European Countries were responsible for 1,196 visits.
(Averaging 38.58 visits per European Country)
-   During the selected month there are visits from 39 distinct European Countries.
During the previous month there were visits from 31 distinct European Countries.
This is a change of 8 (+25.81%) distinct European Countries.
-   During the selected month there are 11,422 visits from identifiable European Countries.
During the previous month there were 1,196 visits from identifiable European Countries.
This is a change of 10,226 (+855.02%) visits.
-   The selected month's average (292.87 visits per European Country) is up by 254.29 (+659.12%) from last month's average (38.58 visits per European Country).
-   15.38% of all European countries generated more than the average (292.87 visits per European Country), and 84.62% generated less.
-   Your top European Country accounts for 5,737 visits, 50.23% of all visits.
-   2 European Countries (5.13% of all European countries) generated only 1 visit.



 
Most Visits by Oceanic Country    (View Report)

 



 
Country   Visits Average Forecasted % of Total
1. Australia 6,201 1,155.00 n/a   Change: + 5,046 94.46%
2. New Zealand 349 60.00 n/a   Change: + 289 5.32%
3. Fiji Islands 9 1.00 n/a   Change: + 8 0.14%
4. Guam 3 0.00 n/a   Change: n/a 0.05%
5. Papua New Guinea 1 0.00 n/a   Change: n/a 0.02%
6. New Caledonia(France) 1 0.00 n/a   Change: n/a 0.02%
7. French Polynesia(France) 1 0.00 n/a   Change: n/a 0.02%



 
Summary:
-   During the selected month, 7 distinct Oceanic Countries are responsible for 6,565 visits.
(Averaging 937.86 visits per Oceanic Country)
-   During the previous month, 3 distinct Oceanic Countries were responsible for 1,216 visits.
(Averaging 405.33 visits per Oceanic Country)
-   During the selected month there are visits from 7 distinct Oceanic Countries.
During the previous month there were visits from 3 distinct Oceanic Countries.
This is a change of 4 (+133.33%) distinct Oceanic Countries.
-   During the selected month there are 6,565 visits from identifiable Oceanic Countries.
During the previous month there were 1,216 visits from identifiable Oceanic Countries.
This is a change of 5,349 (+439.88%) visits.
-   The selected month's average (937.86 visits per Oceanic Country) is up by 532.53 (+131.38%) from last month's average (405.33 visits per Oceanic Country).
-   14.29% of all Oceanic countries generated more than the average (937.86 visits per Oceanic Country), and 85.71% generated less.
-   Your top Oceanic Country accounts for 6,201 visits, 94.46% of all visits.
-   3 Oceanic Countries (42.86% of all Oceanic countries) generated only 1 visit.








 


 

LiveStats Service Provider Edition 6.2.6: Content created Fri Mar 19 16:50:30 2004 (Server Time)

 
   Copyright ©1996-1999, 2001, 2002 DeepMetrix Corporation

 
 
Hit Counter

 

  

LATEST STATS Feb 2004

 

©1996 TurboClub.com
 This page was last updated on 19-Mar-2009 18:14.

Copyright 1995 - TurboClub.com - Turbo Club.  410 Park Av. New York, NY 10022     

 

 

 

 

AutoLink Media sites: