HOME - Turbo Cars - Turbo Car Mods - Turbo Tech - Turbo FORUMS - Turbo CHAT - Top Secret Products - NEWS - Contact - Top Secret

TurboClub.com GLOBAL

 

HITS 200408 AUG

 

Home
Up
Home
Up
LATEST STATS Feb 2004
HITS 200408 AUG
Stats:06-30-2001
Stats:08-31-2001
Stats: 02-28-200
Usage Sep '98
Srch Eng Refs, April '99
Time P/ Pg APR '99
Stats JUL '98
Stat Ses. Times, April '99
Stats AUG '98
Stats Sep '98
Home
ALL TURBO CARS
Turbo Club GLOBAL
EVENTS Australia
Auto Auctions USA
FORUMS - Turbo Cars
JOIN TurboClub
Service and Modifications
PARTS SALES
Whats NEW?
What's a TURBO?
TURBO CAR Specs
Turbo Fundamentals -
BEFORE TURBO Mod's
Turbo Modifications
Turbo Workshops,
Turbo Reading
Turbo ENGINES
Reg. Turbo Owners
Turbo Club Contents
MORE than LINKS
Turbo Select
TurboClub HIT Stats
CLASSIFIEDS-4SALE
SPAMMED !??

Hit Counter


HITS 200408 AUG

Usage Statistics for turboclub.com

Summary Period: Last 12 Months
Generated 02-Sep-2004 04:09 EDT

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2004 80560 65722 27323 1415 2893 705751 2831 54646 131444 161120
Aug 2004 157632 128100 51052 2318 45928 15203132 71885 1582613 3971129 4886593
Jul 2004 155199 125311 48043 2229 42504 14783914 69116 1489354 3884664 4811171
Jun 2004 146237 117787 46283 2031 36919 13142312 60939 1388508 3533611 4387137
May 2004 128035 102227 44226 1796 35936 11771481 55703 1371032 3169053 3969086
Apr 2004 108819 87768 40963 1856 38929 10045089 55682 1228894 2633045 3264597
Mar 2004 73 28 12 2 8 716 6 36 84 221
Totals 65652395 316162 7115083 17323030 21479925

Usage Statistics for turboclub.com

Summary Period: August 2004
Generated 01-Sep-2004 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

 
Monthly Statistics for August 2004
Total Hits 4886593
Total Files 3971129
Total Pages 1582613
Total Visits 71885
Total KBytes 15203132
Total Unique Sites 45928
Total Unique URLs 5367
Total Unique Referrers 3436
Total Unique Usernames 1
Total Unique User Agents 3307
. Avg Max
Hits per Hour 6568 13634
Hits per Day 157632 188739
Files per Day 128100 154275
Pages per Day 51052 64573
Visits per Day 2318 2833
KBytes per Day 490424 598674
Hits by Response Code
Code 200 - OK 3971129
Code 206 - Partial Content 2803
Code 301 - Moved Permanently 6814
Code 302 - Found 1557
Code 304 - Not Modified 753260
Code 400 - Bad Request 240
Code 401 - Unauthorized 10
Code 403 - Forbidden 4481
Code 404 - Not Found 146286
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 1

 
Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 132533 2.71% 107878 2.72% 40875 2.58% 1960 2.73% 1893 4.12% 419390 2.76%
2 187341 3.83% 151836 3.82% 58228 3.68% 2610 3.63% 2557 5.57% 568508 3.74%
3 188739 3.86% 154275 3.88% 59039 3.73% 2635 3.67% 2663 5.80% 598674 3.94%
4 178577 3.65% 145336 3.66% 57068 3.61% 2523 3.51% 2686 5.85% 562350 3.70%
5 185235 3.79% 145878 3.67% 59533 3.76% 2576 3.58% 2534 5.52% 554663 3.65%
6 159289 3.26% 130027 3.27% 50169 3.17% 2173 3.02% 2422 5.27% 495482 3.26%
7 129211 2.64% 104028 2.62% 40142 2.54% 1727 2.40% 1976 4.30% 361382 2.38%
8 157490 3.22% 124524 3.14% 50559 3.19% 2166 3.01% 2145 4.67% 458094 3.01%
9 170724 3.49% 139336 3.51% 54391 3.44% 2375 3.30% 2525 5.50% 518872 3.41%
10 174358 3.57% 145636 3.67% 57947 3.66% 2726 3.79% 2456 5.35% 598449 3.94%
11 184181 3.77% 146957 3.70% 64573 4.08% 2833 3.94% 2448 5.33% 549518 3.61%
12 178449 3.65% 145158 3.66% 62523 3.95% 2680 3.73% 2356 5.13% 509785 3.35%
13 144010 2.95% 118626 2.99% 45962 2.90% 2180 3.03% 1960 4.27% 442708 2.91%
14 114256 2.34% 91097 2.29% 38883 2.46% 1744 2.43% 1783 3.88% 413801 2.72%
15 136713 2.80% 113299 2.85% 45743 2.89% 2184 3.04% 1988 4.33% 423476 2.79%
16 152606 3.12% 123054 3.10% 48452 3.06% 2348 3.27% 2259 4.92% 477457 3.14%
17 170733 3.49% 138900 3.50% 55368 3.50% 2490 3.46% 2333 5.08% 542136 3.57%
18 161145 3.30% 132784 3.34% 50521 3.19% 2465 3.43% 2376 5.17% 515662 3.39%
19 156790 3.21% 124012 3.12% 49300 3.12% 2447 3.40% 2285 4.98% 482854 3.18%
20 138413 2.83% 111545 2.81% 45021 2.84% 2030 2.82% 2022 4.40% 469628 3.09%
21 114392 2.34% 94576 2.38% 36214 2.29% 1858 2.58% 1888 4.11% 380186 2.50%
22 153665 3.14% 123431 3.11% 49216 3.11% 2548 3.54% 2736 5.96% 516310 3.40%
23 166783 3.41% 138005 3.48% 52840 3.34% 2589 3.60% 3034 6.61% 506183 3.33%
24 169856 3.48% 136556 3.44% 56257 3.55% 2583 3.59% 2870 6.25% 551451 3.63%
25 162572 3.33% 129609 3.26% 50979 3.22% 2364 3.29% 2926 6.37% 476220 3.13%
26 164710 3.37% 132845 3.35% 53452 3.38% 2400 3.34% 2818 6.14% 473216 3.11%
27 137387 2.81% 114949 2.89% 48511 3.07% 1994 2.77% 2345 5.11% 431147 2.84%
28 133054 2.72% 107782 2.71% 44864 2.83% 1821 2.53% 1972 4.29% 383107 2.52%
29 144120 2.95% 118139 2.97% 45889 2.90% 2196 3.05% 2437 5.31% 442621 2.91%
30 181133 3.71% 147619 3.72% 58855 3.72% 2509 3.49% 2766 6.02% 576576 3.79%
31 158128 3.24% 133432 3.36% 51239 3.24% 2310 3.21% 2573 5.60% 503228 3.31%

 
Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7918 245480 5.02% 6276 194557 4.90% 2579 79975 5.05% 24313 753716 4.96%
1 6620 205222 4.20% 5334 165367 4.16% 2077 64403 4.07% 21189 656870 4.32%
2 5984 185530 3.80% 4926 152719 3.85% 1951 60496 3.82% 18830 583723 3.84%
3 5834 180858 3.70% 4659 144446 3.64% 1878 58233 3.68% 17968 557015 3.66%
4 5690 176393 3.61% 4570 141673 3.57% 1883 58373 3.69% 17862 553724 3.64%
5 5760 178578 3.65% 4600 142609 3.59% 1862 57727 3.65% 17850 553345 3.64%
6 5817 180343 3.69% 4804 148929 3.75% 1892 58655 3.71% 18354 568980 3.74%
7 5698 176654 3.62% 4611 142950 3.60% 1828 56697 3.58% 18228 565077 3.72%
8 5754 178402 3.65% 4656 144347 3.63% 1831 56782 3.59% 18375 569618 3.75%
9 6118 189671 3.88% 4939 153112 3.86% 2039 63215 3.99% 19304 598428 3.94%
10 5963 184873 3.78% 4841 150101 3.78% 1966 60946 3.85% 19115 592555 3.90%
11 6407 198630 4.06% 5267 163298 4.11% 2142 66417 4.20% 20064 621984 4.09%
12 6157 190889 3.91% 5073 157264 3.96% 2026 62832 3.97% 18738 580891 3.82%
13 6202 192285 3.93% 5160 159964 4.03% 2009 62280 3.94% 18789 582446 3.83%
14 6686 207294 4.24% 5373 166582 4.19% 2248 69697 4.40% 19275 597516 3.93%
15 6478 200832 4.11% 5357 166088 4.18% 2131 66086 4.18% 19649 609115 4.01%
16 6486 201067 4.11% 5143 159438 4.01% 2073 64267 4.06% 18920 586529 3.86%
17 6647 206077 4.22% 5553 172166 4.34% 2140 66358 4.19% 19940 618153 4.07%
18 6685 207247 4.24% 5437 168566 4.24% 2140 66367 4.19% 20341 630581 4.15%
19 6876 213178 4.36% 5599 173578 4.37% 2189 67870 4.29% 22673 702850 4.62%
20 6869 212954 4.36% 5687 176303 4.44% 2232 69208 4.37% 22566 699544 4.60%
21 8050 249559 5.11% 6654 206299 5.19% 2537 78663 4.97% 26713 828109 5.45%
22 8352 258940 5.30% 6730 208637 5.25% 2665 82628 5.22% 26356 817049 5.37%
23 8568 265637 5.44% 6843 212136 5.34% 2723 84438 5.34% 25010 775316 5.10%

 
Top 10 of 5367 Total URLs By KBytes
# Hits KBytes URL
1 2088 0.04% 233158 1.53% /_vti_bin/_vti_aut/author.exe
2 4953 0.10% 196506 1.29% /phpBB2/
3 5579 0.11% 177557 1.17% /topsecret/
4 1394 0.03% 177310 1.17% /site_map.htm
5 766 0.02% 118824 0.78% /ownerslist.html
6 2778 0.06% 116514 0.77% /phpBB2/viewforum.php
7 2221 0.05% 99841 0.66% /turbspec.htm
8 1530 0.03% 88629 0.58% /robots.txt
9 6202 0.13% 85311 0.56% /
10 458 0.01% 82117 0.54% /contactTS.htm

Top 10 of 1379 Total Entry Pages
# Hits Visits URL
1 6202 0.13% 3236 5.08% /
2 2192 0.04% 1505 2.36% /makes/nis/Skyline/R34/nissan_gtr_r34.htm
3 1702 0.03% 1450 2.28% /carclubs.html
4 1727 0.04% 1319 2.07% /makes/nis/nisgtr.html
5 84786 1.74% 1276 2.00% /topsecret/_derived/
6 4953 0.10% 1120 1.76% /phpBB2/
7 54114 1.11% 1095 1.72% /_vti_bin/fpcount.exe/
8 5579 0.11% 1083 1.70% /topsecret/
9 1394